Ranchhodnagar, Rajkot, Gujarat
GST No. 24AAUFR8839G1ZI
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Brand | RV silver |
Design | Round |
Weight | As per requirment |
Purity | As per requirnment |
Size | All |
Occasion | Casual Wear |
Country of Origin | Made in India |
Approx. Rs 6,700 / PieceGet Latest Price
Product Details:Purity (%) | 39 Touch, 58 Touch |
Material | Silver |
Occasion | Party wear |
Pack Type | Packet |
Weight | 50 Gram |
Approx. Rs 7,200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Design | Fancy |
Purity (%) | 39 Touch, 58 Touch |
Material | Silver |
Packaging Type | Packet |
Occasion | Party wear |
Weight | 55 Gram |
Additional Information:
Approx. Rs 6,900 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Brand | R V |
Design | Fancy |
Purity (%) | 39 Touch, 58 Touch, 39 Touch, 58 Touch |
Material | Silver |
Packaging Type | Packet |
Occasion | Party wear |
Weight | 125 Gram |
Additional Information:
Approx. Rs 6,800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Design | Fancy |
Purity | 39 Touch, 58 Touch, 39 Touch, 58 Touch |
Material | Silver |
Packaging Type | Packet |
Occasion | Party wear |
Weight | 150 Gram |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Purity (%) | 39 Touch, 58 Touch |
Material | Silver |
Packaging Type | Packet |
Occasion | Party wear |
Weight | 55 Gram |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Purity (%) | 92.5% |
Packaging Type | Packet |
Length | 8.3 Inch |
Material | Silver |
Occasion | Party wear |
Bracelets Type | Link, Chain |
Approx. Rs 6,900 / PieceGet Latest Price
Product Details:Jewellery Type | KANDORA |
Brand | RV SILVER |
Design | Fancy |
Purity (%) | 39 TOUCH, 39 TOUCH |
Material | Silver |
Packaging Type | Packet |
Occasion | Party wear |
Weight | 55 Gram |
Explore More Products
© RV Silver. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited